The cutting-edge Cooling Towers offered by Seraphic Associates, are a testament to our commitment as the leading Cooling Tower supplier in Bangladesh. Engineered for durability, our Cooling Towers are the perfect fit for diverse applications – including oil refineries, petrochemical plants, thermal power stations, and HVAC systems.
Our Cooling Towers stand out with their unique design specializing in maintaining optimal temperatures for equipment through heat exchange. This innovative approach ensures optimal cooling in diverse settings. With models ranging from WAR-8 to WRT-1000, each tower is equipped with features like motor power, fan diameter, air flow, water pressure, and net weight, providing a comprehensive solution for various cooling needs.
Choose Seraphic Associates for state-of-the-art Cooling Towers that deliver unparalleled performance in temperature control and energy efficiency. Our commitment to excellence ensures your industrial processes operate at peak efficiency.
Item
Model | Nominal Flow (m3/h) | Dimension (mm) | Motor (Kw) | Fan Diam. (mm) | Air Flow (cmm) | Water Pressure (Kpa) | Weight (kg) | ||
Diam. Max. | Height | Net Weight | Run. Weight | ||||||
WRT-8 | 6.2 | 945 | 1380 | 0.18 | 525 | 70 | 13 | 42 | 180 |
WRT-10 | 7.8 | 945 | 1530 | 0.18 | 600 | 85 | 13 | 46 | 190 |
WRT-15 | 11.7 | 1195 | 1415 | 0.37 | 600 | 140 | 13 | 54 | 290 |
WRT-20 | 15.6 | 1195 | 1590 | 0.55 | 730 | 160 | 14 | 67 | 300 |
WRT-25 | 19.5 | 1400 | 1820 | 0.75 | 730 | 200 | 16 | 98 | 500 |
WRT-30 | 23.4 | 1650 | 1705 | 0.75 | 730 | 230 | 16 | 116 | 530 |
WRT-40 | 31.2 | 1650 | 1775 | 1.5 | 890 | 280 | 16 | 130 | 550 |
WRT-50 | 39.2 | 1830 | 1835 | 1.5 | 890 | 330 | 17 | 190 | 975 |
WRT-60 | 46.8 | 2145 | 1955 | 1.5 | 1150 | 420 | 17 | 240 | 1250 |
WRT-80 | 62.6 | 2145 | 2035 | 1.5 | 1150 | 450 | 18 | 260 | 1280 |
WRT-100 | 78.1 | 2900 | 2370 | 2.2 | 1410 | 700 | 21 | 500 | 1690 |
WRT-125 | 97.5 | 2900 | 2555 | 2.2 | 1410 | 830 | 23 | 540 | 1640 |
WRT-150 | 117 | 2900 | 2555 | 2.2 | 1410 | 950 | 23 | 580 | 1680 |
WRT-175 | 136.8 | 3310 | 3165 | 4 | 1750 | 1150 | 30 | 860 | 1960 |
WRT-200 | 156.2 | 3310 | 3165 | 4 | 1750 | 1250 | 30 | 880 | 1980 |
WRT-225 | 175.5 | 4120 | 3580 | 5.5 | 2100 | 1500 | 33 | 1050 | 2270 |
WRT-250 | 195.1 | 4120 | 3580 | 5.5 | 2100 | 1750 | 33 | 1080 | 2800 |
WRT-300 | 234 | 4730 | 3680 | 7.5 | 2400 | 2000 | 34 | 1760 | 3930 |
WRT-350 | 273.2 | 4730 | 3680 | 7.5 | 2400 | 2200 | 34 | 1800 | 3790 |
WRT-400 | 312.1 | 5600 | 3840 | 11 | 2745 | 2400 | 36 | 2840 | 5740 |
WRT-500 | 392.4 | 5600 | 3840 | 15 | 2745 | 2600 | 36 | 2900 | 5800 |
WRT-600 | 468 | 6600 | 4470 | 15 | 3400 | 3750 | 42 | 3950 | 9350 |
WRT-700 | 547.2 | 6600 | 4470 | 18.5 | 3400 | 3750 | 42 | 4050 | 9450 |
WRT-800 | 626.4 | 7600 | 4720 | 22 | 3700 | 5000 | 45 | 4700 | 11900 |
WRT-1000 | 781.2 | 7600 | 4720 | 22 | 3700 | 5400 | 45 | 4900 | 12100 |
Reviews
There are no reviews yet.